<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perlo &#187; Manufacturing &amp; Warehouses</title>
	<atom:link href="http://www.perlo.biz/portfolio/manufacturing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.perlo.biz</link>
	<description>Construction Managers, General Contractors</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:52:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>American Steel</title>
		<link>http://www.perlo.biz/portfolio/manufacturing/american-steel/</link>
		<comments>http://www.perlo.biz/portfolio/manufacturing/american-steel/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 23:26:30 +0000</pubDate>
		<dc:creator>perlo</dc:creator>
				<category><![CDATA[Manufacturing & Warehouses]]></category>

		<guid isPermaLink="false">http://www.perlomccormackpacific.com/?p=81</guid>
		<description><![CDATA[Manufacturing facilities and warehouses are building types brought to mind when our name is mentioned, and for good reason. We have an extensive resume of these structures which we continue to add to with repeat and new satisfied clients. American Steel is a 190,000 sq. ft. distribution and manufacturing facility in Canby, Oregon. In the [...]]]></description>
			<content:encoded><![CDATA[<p>Manufacturing facilities and warehouses are building types brought to mind when our name is mentioned, and for good reason.  We have an extensive resume of these structures which we continue to add to with repeat and new satisfied clients.  American Steel is a 190,000 sq. ft. distribution and manufacturing facility in Canby, Oregon.  In the facility, there are 12 bridge cranes overhead and a railroad track running through the building at one end to accommodate delivery and distribution by train.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perlo.biz/portfolio/manufacturing/american-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Equipment</title>
		<link>http://www.perlo.biz/portfolio/manufacturing/action-equipment/</link>
		<comments>http://www.perlo.biz/portfolio/manufacturing/action-equipment/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 23:36:09 +0000</pubDate>
		<dc:creator>perlo</dc:creator>
				<category><![CDATA[Manufacturing & Warehouses]]></category>

		<guid isPermaLink="false">http://www.perlomccormackpacific.com/?p=90</guid>
		<description><![CDATA[This is a 78,000 sq. ft. manufacturing facility including 10,000 sq. ft. of office space located in Newberg, Oregon.  Interesting features of this building include the extensive foundation and steel embed system for their manufacturing process as well as the inclusion of interior curved exposed steel beams integrated into the office space design.]]></description>
			<content:encoded><![CDATA[<p>This is a 78,000 sq. ft. manufacturing facility including 10,000 sq. ft. of office space located in Newberg, Oregon.  Interesting features of this building include the extensive foundation and steel embed system for their manufacturing process as well as the inclusion of interior curved exposed steel beams integrated into the office space design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perlo.biz/portfolio/manufacturing/action-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockwood Corporate Park</title>
		<link>http://www.perlo.biz/portfolio/manufacturing/rockwood-corporate-park/</link>
		<comments>http://www.perlo.biz/portfolio/manufacturing/rockwood-corporate-park/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 04:28:16 +0000</pubDate>
		<dc:creator>perlo</dc:creator>
				<category><![CDATA[Manufacturing & Warehouses]]></category>

		<guid isPermaLink="false">http://www.perlomccormackpacific.com/?p=170</guid>
		<description><![CDATA[This park consists of 5 buildings shells in Portland, Oregon totaling 280,000 sq. ft.]]></description>
			<content:encoded><![CDATA[<p>This park consists of 5 buildings shells in Portland, Oregon totaling 280,000 sq. ft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perlo.biz/portfolio/manufacturing/rockwood-corporate-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>115th Commerce Park</title>
		<link>http://www.perlo.biz/uncategorized/115th-commerce-park-2/</link>
		<comments>http://www.perlo.biz/uncategorized/115th-commerce-park-2/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 04:30:07 +0000</pubDate>
		<dc:creator>perlo</dc:creator>
				<category><![CDATA[Manufacturing & Warehouses]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.perlomccormackpacific.com/?p=174</guid>
		<description><![CDATA[Three new buildings with manufacturing, warehouse, and office space totaling 280,000 sq. ft. comprise this complex in Tualatin, Oregon. A large detention pond was created in the center of the park for storm water drainage. This project achieved LEED Silver certification.]]></description>
			<content:encoded><![CDATA[<p>Three new buildings with manufacturing, warehouse, and office space totaling 280,000 sq. ft. comprise this complex in Tualatin, Oregon.  A large detention pond was created in the center of the park for storm water drainage.  This project achieved LEED Silver certification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perlo.biz/uncategorized/115th-commerce-park-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
