<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perlo &#187; LEED Certified</title>
	<atom:link href="http://www.perlo.biz/portfolio/leed-certified/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.perlo.biz</link>
	<description>Construction Managers, General Contractors</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:52:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rivergate Phase III Building A</title>
		<link>http://www.perlo.biz/portfolio/leed-certified/rivergate-corporate-center/</link>
		<comments>http://www.perlo.biz/portfolio/leed-certified/rivergate-corporate-center/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 23:06:54 +0000</pubDate>
		<dc:creator>perlo</dc:creator>
				<category><![CDATA[LEED Certified]]></category>

		<guid isPermaLink="false">http://www.perlomccormackpacific.com/?p=23</guid>
		<description><![CDATA[To be ahead in this industry, it’s important to think and build sustainable.  We have delved into the processes of completing buildings that qualify for different levels of LEED certification.  The 573,000 sq. ft. Rivergate Corporate Center Phase III Building A was the first of five distribution facilities set to comprise this business park in [...]]]></description>
			<content:encoded><![CDATA[<p>To be ahead in this industry, it’s important to think and build sustainable.  We have delved into the processes of completing buildings that qualify for different levels of LEED certification.  The 573,000 sq. ft. Rivergate Corporate Center Phase III Building A was the first of five distribution facilities set to comprise this  business park in Portland, Oregon.  This project also achieved LEED Silver certification at one point making it the largest LEED Silver certified speculative warehouse in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perlo.biz/portfolio/leed-certified/rivergate-corporate-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>115th Commerce Park</title>
		<link>http://www.perlo.biz/portfolio/leed-certified/115th-commerce-park/</link>
		<comments>http://www.perlo.biz/portfolio/leed-certified/115th-commerce-park/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 23:15:06 +0000</pubDate>
		<dc:creator>perlo</dc:creator>
				<category><![CDATA[LEED Certified]]></category>

		<guid isPermaLink="false">http://www.perlomccormackpacific.com/?p=31</guid>
		<description><![CDATA[Three new buildings with manufacturing, warehouse, and office space totaling 280,000 sq. ft. comprise this complex in Tualatin, Oregon. A large detention pond was created in the center of the park for storm water drainage. This project achieved LEED Silver certification.]]></description>
			<content:encoded><![CDATA[<p>Three new buildings with manufacturing, warehouse, and office space totaling 280,000 sq. ft. comprise this complex in Tualatin, Oregon.  A large detention pond was created in the center of the park for storm water drainage. This project achieved LEED Silver certification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perlo.biz/portfolio/leed-certified/115th-commerce-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Bank</title>
		<link>http://www.perlo.biz/portfolio/leed-certified/us-bank/</link>
		<comments>http://www.perlo.biz/portfolio/leed-certified/us-bank/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 23:13:33 +0000</pubDate>
		<dc:creator>perlo</dc:creator>
				<category><![CDATA[LEED Certified]]></category>

		<guid isPermaLink="false">http://www.perlomccormackpacific.com/?p=27</guid>
		<description><![CDATA[This 4800 sq. ft. new wood-framed banking facility in Wilsonville, Oregon featured a pre-cast bank vault. This project became LEED certified.]]></description>
			<content:encoded><![CDATA[<p>This 4800 sq. ft. new wood-framed banking facility in Wilsonville, Oregon featured a pre-cast bank vault. This project became LEED certified.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perlo.biz/portfolio/leed-certified/us-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birtcher Center Fairview</title>
		<link>http://www.perlo.biz/portfolio/leed-certified/birtcher-center-fairview/</link>
		<comments>http://www.perlo.biz/portfolio/leed-certified/birtcher-center-fairview/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 23:16:19 +0000</pubDate>
		<dc:creator>perlo</dc:creator>
				<category><![CDATA[LEED Certified]]></category>

		<guid isPermaLink="false">http://www.perlomccormackpacific.com/?p=38</guid>
		<description><![CDATA[This project included two speculative multi-tenant warehouses totaling 231,000 sq. ft. in Fairview, Oregon. This project achieved LEED Gold certification.]]></description>
			<content:encoded><![CDATA[<p>This project included two speculative multi-tenant warehouses totaling 231,000 sq. ft. in Fairview, Oregon. This project achieved LEED Gold certification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perlo.biz/portfolio/leed-certified/birtcher-center-fairview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
